MALAWI GPS
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84 (Refer to the country info.)
Name Latitude Longitude Symbol Description Area
GOLF C S13 59 36.7 E33 46 02.8 Campground GOLF CLUB LILONGWE
KIBOKO S13 59 57.4 E33 45 34.1 Campground KIBOKO CAMP LILONGWE
CUS LW S13 58 29.5 E33 44 16.9 Civil LILONGWE, CUSTOMS LILONGWE
IMM LW S13 58 50.2 E33 46 13.8 Civil LILONGWE, IMMIGRATI. LILONGWE
ANNIES S13 59 21.2 E33 46 28.8 Lodging ANNIES RESTAURANT LILONGWE
AZB S13 59 40.1 E33 46 41.3 Lodging AZB LODGE LILONGWE
SAINT S13 59 31.6 E33 45 56.6 Lodging SAINT PETERS GUEST H LILONGWE
OLD TW S13 58 55.7 E33 45 59.4 Shopping Center OLD TOWN MALL LILONGWE
COMPTE S13 59 16.0 E33 45 59.3 Telephone COMPTECH CYBER CAFE LILONGWE
WANYAL S13 59 19.9 E33 46 24.7 Telephone WANYALA OFFICE SERV. LILONGWE
CARLS S15 47 18.0 E35 02 00.3 Bar CARLSBERG BREWERY BLANTYRE
DOOGLS S15 47 02.1 E35 00 53.1 Campground DOOGLES BLANTYRE
MMCA S15 43 32.8 E34 59 09.9 Campground MICHIRU MOUNTAIN CA BLANTYRE
SUZUKI S15 48 01.5 E35 01 29.3 Car Repair DEALER SHOP BLANTYRE
CUS BL S15 48 11.9 E35 02 09.3 Civil BLANTYRE, CUSTOMS BLANTYRE
IMM BL S15 47 26.5 E35 00 16.2 Civil BLANTYRE, IMMIGRATI. BLANTYRE
MZM EM S15 48 18.5 E35 03 28.8 Civil MOZAMBIQUE EMBASSY BLANTYRE
KABULA S15 46 45.7 E34 59 50.8 Lodging KABULA LODGE BLANTYRE
BLT LO S15 47 12.3 E35 00 55.3 Lodging BLANTYRE LODGE BLANTYRE
BIG BL S11 36 15.3 E34 17 57.0 Campground BIG BLUE NKHATA BAY
KUPENJ S11 36 17.5 E34 17 56.0 Campground KUPENJA LODGE NKHATA BAY
MAYOKA S11 36 43.7 E34 18 13.9 Campground MAYOKA LODGE NKHATA BAY
BP CON S11 36 19.9 E34 17 52.3 Lodging BACKPACKERS CON. NKHATA BAY
HEART S11 36 37.3 E34 17 42.1 Lodging HEART HOSTEL NKHATA BAY
AQUA S11 36 29.9 E34 18 01.8 Swimming Area AQUA AFRICA, DIVING NKHATA BAY
CUS M1 S11 27 42.1 E34 01 33.6 Civil MZUZU, CUSTOMS 01 MZUZU
CUS M2 S11 27 44.8 E34 01 22.2 Civil MZUZU, CUSTOMS 02 MZUZU
IMM MZ S11 27 34.6 E34 00 59.9 Civil MZUZU, IMMIGRATION MZUZU
MZUZU S11 27 38.7 E34 00 53.3 Crossing TO NKHATA BAY MZUZU
CITY C S11 27 41.0 E34 01 12.2 Telephone CITY CYBER BUSINNES. MZUZU
FAT M S14 01 27.1 E34 50 28.4 Campground FAT MONKEYS CAPE MACLEAR
GOLDEN S14 02 20.5 E34 49 31.2 Campground GOLDEN SANDS HR CAPE MACLEAR
STEAVN S14 01 48.0 E34 49 56.7 Campground STEAVENS RESTHOUSE CAPE MACLEAR
LIWOND S15 02 43.2 E35 11 20.9 Crossing LIWONDE, TO CAPE M CAPE MACLEAR
MK 01 S14 10 12.2 E34 56 37.1 Crossing TO MONKEY BAY CAPE MACLEAR
MK 02 S14 07 36.6 E34 55 05.6 Crossing TO CAPE MACLEAR CAPE MACLEAR
MK-SAL S14 18 08.6 E34 31 48.7 Crossing MONKEY BAY - SALIMA CAPE MACLEAR
SAL 01 S13 46 14.9 E34 26 24.7 Crossing SALIMA CAPE MACLEAR
SAL 02 S13 45 33.4 E34 23 20.0 Crossing SALIMA CAPE MACLEAR
VENICE S14 05 36.3 E34 55 37.5 Lodging VENICE BEACH CAPE MACLEAR
ZAWADI S14 04 44.9 E34 55 02.6 Lodging ZAWADI LODGE CAPE MACLEAR
DANFOR S14 01 55.6 E34 49 42.5 Swimming Area DANFORTH YACHTING CAPE MACLEAR
SHACK S14 01 48.0 E34 49 56.7 Swimming Area SCUBA SHACK, DIVING CAPE MACLEAR
ATM S9 56 06.1 E33 56 32.4 Bank KARONGA, ATM NORTH
CHITMB S10 35 05.9 E34 10 30.6 Campground CHITIMBA BEACH CAMP NORTH
MDOXER S10 33 29.8 E34 11 26.5 Campground MDOXERAS BEACH C NORTH
CHI 01 S10 35 01.8 E34 10 10.4 Crossing TO CHITIMBA BEACH C NORTH
MBY 01 S8 54 02.4 E33 32 31.9 Crossing TANZANIA, TO MBEYA (TO TANZANIA)
MBY 02 S8 54 37.9 E33 27 19.0 Crossing TANZANIA, TO MBEYA (TO TANZANIA)
WARSAM S8 53 36.0 E33 26 24.1 Lodging TANZANIA, WARSAME GH (TO TANZANIA)
ZAMB01 S17 26 48.9 E35 02 00.6 Bridge ZAMBEZI RIVER (TO MOZAMBIQUE)
ZAMB02 S17 26 17.6 E35 03 56.6 Bridge ZAMBEZI RIVER (TO MOZAMBIQUE)
MALW B S17 07 38.6 E35 13 48.8 Civil NSANJE, MALAWI SIDE (TO MOZAMBIQUE)
MZBQ B S17 08 03.8 E35 11 35.8 Civil NSANJE, MOZAMBIQUE (TO MOZAMBIQUE)
BLT 01 S16 02 07.0 E34 51 25.1 Crossing TO BLANTYRE (TO MOZAMBIQUE)
CAIA01 S17 49 53.2 E35 20 12.7 Crossing CAIA (TO MOZAMBIQUE)
CAIA02 S17 49 25.9 E35 20 28.0 Crossing CAIA (TO MOZAMBIQUE)
GORG01 S18 40 12.3 E34 04 40.2 Crossing GORONGOSA (TO MOZAMBIQUE)
SENA01 S17 26 49.2 E35 01 51.6 Crossing SENA (TO MOZAMBIQUE)
SENA02 S17 26 10.5 E35 04 27.1 Crossing SENA (TO MOZAMBIQUE)
BLACK S16 16 29.4 E35 03 30.5 Gas Station BLACKMARKET,MASSENJE (TO MOZAMBIQUE)
BLT PE S15 47 44.7 E35 00 15.3 Gas Station BLANTYRE, PETROL (TO MOZAMBIQUE)
GORONG S18 40 57.6 E34 04 13.2 Gas Station MZBQ, GORONGOSA (TO MOZAMBIQUE)
POUSAD S18 40 55.3 E34 04 21.2 Lodging MZBQ, GORONGOSA (TO MOZAMBIQUE)

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.