BOTSWANA GPS
Grid Lat/Lon hddd°mm'ss.s"
Datum WGS 84 (Refer to the country info.)
Name Latitude Longitude Symbol Description Area
AMEX S24 40 36.4 E25 56 11.1 Bank AMEX OFFICE GABORONE
GABORO S24 39 28.3 E25 55 05.1 Information GABORONE INFORMATION GABORONE
CITI C S24 38 21.6 E25 54 34.6 RV Park CITI CAMP CARAVAN P GABORONE
MOHEMB S18 16 35.7 E21 47 16.0 Boat Ramp MOHEMBO, FERRY PORT MOHEMBO
OKAVAN S18 16 20.2 E21 47 38.4 Boat Ramp OKAVANGO, FERRY PORT OKAVANGO
MBIROB S18 49 32.7 E22 25 58.3 Campground MBIROBA CAMP OKAVANGO
SERONG S18 48 46.3 E22 24 59.3 City (Small) SERONGA OKAVANGO
TO TSO S18 35 50.3 E21 59 59.3 Crossing TO TSODILO HILLS TODILO HILLS
SHAKAW S18 21 58.0 E21 50 49.8 Gas Station SHAKAWE SHAKAWE
TSODIL S18 47 16.6 E21 44 51.9 Park TSODILO HILLS TODILO HILLS
W SIDE S18 25 10.6 E22 01 27.2 Picnic Area WATER SIDE OKAVANGO
DELTA S18 31 48.6 E22 09 16.6 Scenic Area OKAVANGO, DELTA VIEW OKAVANGO
SEDIA S19 57 07.9 E23 28 38.8 Campground SEDIA HOTEL MAUN
COMP N S19 59 16.3 E23 25 35.1 Telephone COMPNET INTERNET CAF MAUN
POST N S19 58 35.9 E23 25 50.1 Telephone POST NET INTERNET MAUN
BAOBAB S20 11 21.3 E25 18 20.0 Campground PLANET BAO-BAB NATA, GWETA
GWETA S20 12 34.6 E25 15 28.1 Campground GWETA LODGE NATA, GWETA
SANCT S20 17 21.9 E26 18 06.4 Campground NATA SANCTUARY NATA, GWETA
PAVED S21 15 30.7 E24 57 14.6 Crossing PASSING SALT PAN SALT PAN
SALT01 S20 21 58.1 E25 07 08.3 Waypoint PASSING SALT PAN SALT PAN
SALT02 S20 38 25.9 E25 12 59.7 Waypoint PASSING SALT PAN SALT PAN
SALT03 S20 43 43.9 E25 12 16.5 Waypoint PASSING SALT PAN SALT PAN
SALT04 S21 04 47.4 E25 02 22.2 Waypoint PASSING SALT PAN SALT PAN
SALT05 S21 13 14.5 E24 59 37.6 Waypoint PASSING SALT PAN SALT PAN

************************************************************ (End)


All Rights Reserved: (c) seagull (seagulljapan@gmail.com)
Copying is free as far as my copyright is specified. That's welcome to leave the copy at accommodations.